<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics of Mind Mapping for Business and Beyond</title>
	<atom:link href="http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Come see the wonderful things my people accomplished this year! &#124; cuinlalaland</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-56</link>
		<dc:creator>Come see the wonderful things my people accomplished this year! &#124; cuinlalaland</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-56</guid>
		<description>[...] West launched her workshops by starting with teaching the basics of mind [...]</description>
		<content:encoded><![CDATA[<p>[...] West launched her workshops by starting with teaching the basics of mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come see the wonderful things my people accomplished this year! &#124; Escape From Cubicle Nation</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-55</link>
		<dc:creator>Come see the wonderful things my people accomplished this year! &#124; Escape From Cubicle Nation</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-55</guid>
		<description>[...] West launched her workshops by starting with teaching the basics of mind [...]</description>
		<content:encoded><![CDATA[<p>[...] West launched her workshops by starting with teaching the basics of mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venez voient les magnifiques choses que mes gens ont accomplies cette ann&#233;e! &#124; Fuite de Nation de Cabine</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-53</link>
		<dc:creator>Venez voient les magnifiques choses que mes gens ont accomplies cette ann&#233;e! &#124; Fuite de Nation de Cabine</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-53</guid>
		<description>[...] travailler et un style de vie qui est plus “du sentier battu”.  Shelley-Ann West a lancé ses ateliers en commençant avec l&#8217;enseignement des principes fondamentaux de cartographie d&#8217;esprit.  [...]</description>
		<content:encoded><![CDATA[<p>[...] travailler et un style de vie qui est plus “du sentier battu”.  Shelley-Ann West a lancé ses ateliers en commençant avec l&#8217;enseignement des principes fondamentaux de cartographie d&#8217;esprit.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come see the wonderful things my people accomplished this year! &#124; Escape From Cubicle Nation</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-52</link>
		<dc:creator>Come see the wonderful things my people accomplished this year! &#124; Escape From Cubicle Nation</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-52</guid>
		<description>[...] work and a lifestyle that is more &#8220;off the beaten path&#8221;. Shelley-Ann West launched her workshops by starting with teaching the basics of mind mapping. Stephen Kopalchick helped his wife, [...]</description>
		<content:encoded><![CDATA[<p>[...] work and a lifestyle that is more &#8220;off the beaten path&#8221;. Shelley-Ann West launched her workshops by starting with teaching the basics of mind mapping. Stephen Kopalchick helped his wife, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-54</link>
		<dc:creator>Share</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-54</guid>
		<description>XMind is a powerful desktop mind mapping software, including free (open source) and Pro version, for Windows/Mac/Linux/portable.&lt;br&gt;&lt;br&gt;Just update the info FYR.</description>
		<content:encoded><![CDATA[<p>XMind is a powerful desktop mind mapping software, including free (open source) and Pro version, for Windows/Mac/Linux/portable.</p>
<p>Just update the info FYR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigELK176</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-46</link>
		<dc:creator>BigELK176</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-46</guid>
		<description>It is really wonderful presentation, I like it very much.&lt;br&gt;&lt;br&gt;Could I get your permission to make it into Chinese translation?</description>
		<content:encoded><![CDATA[<p>It is really wonderful presentation, I like it very much.</p>
<p>Could I get your permission to make it into Chinese translation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigELK176</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-44</link>
		<dc:creator>BigELK176</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-44</guid>
		<description>It is really wonderful presentation, I like it very much.&lt;br&gt;&lt;br&gt;Could I get your permission to make it into Chinese translation?</description>
		<content:encoded><![CDATA[<p>It is really wonderful presentation, I like it very much.</p>
<p>Could I get your permission to make it into Chinese translation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajwest</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-41</link>
		<dc:creator>sajwest</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-41</guid>
		<description>Hi Arjen, Thanks for the feedback. The ideas you mentioned are great. I&#039;m revising the presentation so I&#039;ll definitely include those suggestions.</description>
		<content:encoded><![CDATA[<p>Hi Arjen, Thanks for the feedback. The ideas you mentioned are great. I&#39;m revising the presentation so I&#39;ll definitely include those suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen ter Hoeve</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-40</link>
		<dc:creator>Arjen ter Hoeve</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-40</guid>
		<description>A wonderful presentation! Thank you Shelley-Ann.&lt;br&gt;&lt;br&gt;I saw the Weekly Planner mindmap. I would like to add that it is also very beneficial to create a planning in another format. Create a map based on projects, people, activities, priority, places, or something else. Don&#039;t limit your map to (only) days. Using this different overview for planning your week may even help to increase output!</description>
		<content:encoded><![CDATA[<p>A wonderful presentation! Thank you Shelley-Ann.</p>
<p>I saw the Weekly Planner mindmap. I would like to add that it is also very beneficial to create a planning in another format. Create a map based on projects, people, activities, priority, places, or something else. Don&#39;t limit your map to (only) days. Using this different overview for planning your week may even help to increase output!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://shelley-ann.com/2009/11/basics-of-mind-mapping-for-business-and-beyond/comment-page-1/#comment-39</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://shelley-ann.com/?p=1380#comment-39</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by 00MindMapper: Basics of Mind Mapping for Business and Beyond &#124; shelley-ann.com ... http://bit.ly/24cZ6C...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by 00MindMapper: Basics of Mind Mapping for Business and Beyond | shelley-ann.com &#8230; <a href="http://bit.ly/24cZ6C.." rel="nofollow">http://bit.ly/24cZ6C..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

