<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shelley-ann.com: musings in exploring design + business &#187; google</title>
	<atom:link href="http://shelley-ann.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelley-ann.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 04:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s behind Google&#8217;s success</title>
		<link>http://shelley-ann.com/2009/10/whats-behind-googles-success/</link>
		<comments>http://shelley-ann.com/2009/10/whats-behind-googles-success/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:58:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://shelley-ann.com/2009/10/whats-behind-googles-success/</guid>
		<description><![CDATA[I went to Advertising Week a few weeks ago and picked up a booklet produced by Google. The booklet had information about Google’s history but what I found most interesting was their formula for success. 10 things Google has found to be true: Focus on the user and all else will follow It’s best to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shelley-ann.com/wp-content/uploads/2009/10/scrapbookGoogle.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="scrapbookGoogle" border="0" alt="scrapbookGoogle" src="http://shelley-ann.com/wp-content/uploads/2009/10/scrapbookGoogle_thumb.jpg" width="529" height="215" /></a> </p>
<p>I went to Advertising Week a few weeks ago and picked up a booklet produced by Google. The booklet had information about Google’s history but what I found most interesting was their formula for success. </p>
<p><strong>10 things Google has found to be true:</strong>
<ol>
<li>Focus on the user and all else will follow</li>
<li>It’s best to do one thing really, really well</li>
<li>Fast is better than slow</li>
<li>Democracy on the web works</li>
<li>You don’t need to be at your desk to need an answer</li>
<li>You can make money without doing evil</li>
<li>There’s always more information out there</li>
<li>The need for information crosses all borders</li>
<li>You can be serious without a suit</li>
<li>Great just isn’t good enough</li>
</ol>
<p>I love number 9 since I know that to be true but on the other hand you can wear a suit and not be boring. I also think that number 6 is a great goal.  I think in recent years Google has come under fire for being a monopoly.</p>
<p>I am inspired to come up with my own formula for success. Acknowledging my current successes will help to create more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelley-ann.com/2009/10/whats-behind-googles-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of user-centered design?</title>
		<link>http://shelley-ann.com/2009/09/the-future-of-user-centered-design/</link>
		<comments>http://shelley-ann.com/2009/09/the-future-of-user-centered-design/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:59:07 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://shelley-ann.com/?p=868</guid>
		<description><![CDATA[Since I usually have to explain what I do I was curious how often people search for the term user-centered design using Google. Well the results using Google Insights for Search were actually rather disturbing. It suggests that interest peaked in 2004 and is steadily declining. Well despite what big man Google has to say [...]]]></description>
			<content:encoded><![CDATA[<p>Since I usually have to explain what I do I was curious how often people search for the term <em>user-centered design</em> using Google. Well the results using Google Insights for Search were actually rather disturbing. It suggests that interest peaked in 2004 and is steadily declining. </p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=user-centered+design&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=520&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>Well despite what big man Google has to say I don&#8217;t buy it. People are more interested than ever in making products or services that don&#8217;t suck. User-centered design can help do that. </p>
]]></content:encoded>
			<wfw:commentRss>http://shelley-ann.com/2009/09/the-future-of-user-centered-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
